SHELTER BAY MARINA ๐ต๐ฆ SPONSORS THE OCEAN POSSE
SHELTER BAY MARINA
SPONSORS THE OCEAN POSSE
09ยฐ 22.085′ Nย ย ย 079ยฐ 57.0013′ W
“As always Ocean Posse participants will be welcomed at Shelter Bay Marina.
From January – May ย ย
15% discount from the transient rates which are, 1-7 nights, 7 to 14 nights, 15 to 30 nights
From Jun-Dec
15% discount form the transient rates which are, 1-7 nights, 7 to 14 nights
The quick Haul out rate of $12.00 per feet and $16.00 per feet for Monos and Multis will be given for vessels doing work in the yard!!”

CONTACT:
Login | Register for this info
Shelter Bay Marina Location & Safe way points:
ย

SERVICE PROVIDERS
ELECTRICIAN, SAIL LOFT,ย RIGGER & YARD, ENGINE MECHANIC
Shelter Bay Marina yard.
Login | Register for this info
DOWNLOAD THE SBM & Colon FAQs – V16 >>
Cost of Living Index Mid 2020
Rank |
Country | Cost of Living Index |
| 1 | Bermuda | 147.77 |
| 2 | Switzerland | 125.69 |
| 3 | Norway | 96.8 |
| 4 | Iceland | 90.19 |
| 5 | Japan | 86.22 |
| 6 | Denmark | 85.02 |
| 7 | Luxembourg | 84.38 |
| 8 | Bahamas | 84.25 |
| 9 | Israel | 82.52 |
| 10 | Singapore | 81.13 |
| 11 | Barbados | 79.92 |
| 12 | Ireland | 78.07 |
| 13 | Hong Kong | 77.9 |
| 14 | France | 76.34 |
| 15 | South Korea | 75.93 |
| 16 | Australia | 75.89 |
| 17 | Netherlands | 74.63 |
| 18 | Seychelles | 74.41 |
| 19 | Belgium | 73.59 |
| 20 | Finland | 72.71 |
| 21 | United States | 72.47 |
| 22 | Sweden | 72.31 |
| 23 | New Zealand | 71.83 |
| 24 | Austria | 71.78 |
| 25 | Macao | 70.18 |
| 26 | Puerto Rico | 70.02 |
| 27 | Malta | 69.26 |
| 28 | Italy | 68.95 |
| 29 | Qatar | 67.54 |
| 30 | Germany | 66.34 |
| 31 | Canada | 66.18 |
| 32 | Libya | 66.06 |
| 33 | United Kingdom | 65.67 |
| 34 | Lebanon | 64.26 |
| 35 | United Arab Emirates | 62.98 |
| 36 | Taiwan | 61.95 |
| 37 | Cyprus | 59.93 |
| 38 | Bahrain | 58.36 |
| 39 | Greece | 57.5 |
| 40 | Trinidad And Tobago | 56.66 |
| 41 | Croatia | 56.31 |
| 42 | Spain | 55.27 |
| 43 | Slovenia | 55.17 |
| 44 | Panama | 55.02 |
| 45 | Palestine | 54.96 |
| 46 | Ethiopia | 54.86 |
| 47 | Jamaica | 54.36 |
| 48 | Costa Rica | 54.2 |
| 49 | Zimbabwe | 54.06 |
| 50 | Jordan | 53.4 |
| 51 | Belize | 53.08 |
| 52 | Estonia | 52.93 |
| 53 | Mauritius | 51.75 |
| 54 | Kuwait | 49.86 |
| 55 | Fiji | 49.65 |
| 56 | Portugal | 49.52 |
| 57 | Oman | 49.42 |
| 58 | Latvia | 49.18 |
| 59 | Saudi Arabia | 49.15 |
| 60 | Thailand | 48.97 |
| 61 | Suriname | 47.95 |
| 62 | Cambodia | 47.91 |
| 63 | Brunei | 47.49 |
| 64 | Slovakia | 46.8 |
| 65 | Uruguay | 46.66 |
| 66 | Chile | 45.43 |
| 67 | Czech Republic | 45.05 |
| 68 | El Salvador | 44.96 |
| 69 | Lithuania | 44.85 |
| 70 | Guatemala | 44.23 |
| 71 | Cuba | 43.85 |
| 72 | Nicaragua | 43.7 |
| 73 | Honduras | 42.73 |
| 74 | Dominican Republic | 41.76 |
| 75 | Ecuador | 40.62 |
| 76 | Hungary | 40.09 |
| 77 | Mozambique | 39.98 |
| 78 | China | 39.51 |
| 79 | Poland | 39.46 |
| 80 | Philippines | 39.25 |
| 81 | Botswana | 39.13 |
| 82 | Cameroon | 38.95 |
| 83 | Montenegro | 38.68 |
| 84 | Ghana | 38.52 |
| 85 | Iraq | 38.49 |
| 86 | Somalia | 38.48 |
| 87 | Iran | 38.47 |
| 88 | Myanmar | 38.47 |
| 89 | Bulgaria | 38.39 |
| 90 | Vietnam | 38.12 |
| 91 | Namibia | 38.12 |
| 92 | Malaysia | 38.09 |
| 93 | Kenya | 37.75 |
| 94 | Peru | 37.64 |
| 95 | South Africa | 37.52 |
| 96 | Serbia | 36.98 |
| 97 | Albania | 36.96 |
| 98 | Indonesia | 36.86 |
| 99 | Tanzania | 36.85 |
| 100 | Bosnia And Herzegovina | 36.57 |
| 101 | Romania | 36.23 |
| 102 | Rwanda | 36.21 |
| 103 | Bolivia | 36.02 |
| 104 | Morocco | 34.44 |
| 105 | Mongolia | 33.97 |
| 106 | Armenia | 33.71 |
| 107 | Russia | 33.66 |
| 108 | Moldova | 33.52 |
| 109 | Bangladesh | 33.41 |
| 110 | North Macedonia | 32.96 |
| 111 | Sri Lanka | 32.93 |
| 112 | Belarus | 32.63 |
| 113 | Turkey | 32.44 |
| 114 | Argentina | 31.18 |
| 115 | Azerbaijan | 31.14 |
| 116 | Kazakhstan | 31.01 |
| 117 | Brazil | 30.99 |
| 118 | Uganda | 30.96 |
| 119 | Mexico | 30.93 |
| 120 | Paraguay | 30.34 |
| 121 | Ukraine | 30.05 |
| 122 | Nigeria | 29.76 |
| 123 | Georgia | 29.71 |
| 124 | Egypt | 29.55 |
| 125 | Colombia | 29.02 |
| 126 | Algeria | 28.88 |
| 127 | Kosovo (Disputed Territory) | 28.42 |
| 128 | Nepal | 28.17 |
| 129 | Tunisia | 27.93 |
| 130 | Uzbekistan | 27.37 |
| 131 | Syria | 27.04 |
| 132 | Afghanistan | 26.71 |
| 133 | Kyrgyzstan | 24.7 |
| 134 | India | 24.12 |
| 135 | Pakistan | 21 |
source https://www.numbeo.com/cost-of-living/rankings_by_country.jsp


