PANAMA POSSE 2018-2019 VESSELS
Click HERE and SIGN UP now ยป ย for the 2018-2019 Panama Posse !
Below are the vessels who have already signed up.
01 * | SEAGLUB | San Francisco, CA | Hylas 46โฒ | ||
02 ยฎ | DAD’S DREAM | ย | Lake Tahoe, NV | Catalina 42′ | |
03 | BLESSED | Portland, OR | Nordhavn 43′ | ||
04 | TIR NA NOG | Frisco, CO | Catalina 42′ | ||
05 | LOCO DREAM | Nevada City, CA | ย | Irwin 43′ | |
06 | SINGLE D | Carlsbad, CA | Hudson 64′ | ||
07 | HAPPY DANCE | ย | Coupeville, WA | Jeanneau 43′ | |
08 | FOOTLOOSE | Roy, NM | Catana 47′ | ||
09 | ANGELIQUE OF VANCOUVER | Vancouver, BC | Coast 34′ | ||
10 | TOCCATA | ย | Anacortes, WA | Jeanneau 43′ | |
11 | KNOT RIGHT | Annandale, VA | Beneteau 47′ | ||
12 ยฎ | SHEARWATER | Santa Cruz, CA | Formosa 50′ | ||
13 | VOLARE | San Diego, CA | Catalina 44′ | ||
14 | FREE SPIRIT | Los Angeles, CA | Robinson 51′ | ||
15 | KACHINA | Albuquerque, NM | Island Packet 35′ | ||
16 | MOBERT | Kirkland, WA | Jeanneau 45′ | ||
17 | MORNING STAR | San Francisco, CA | Bristol Yachts 45′ | ||
18 | WINDS OF THE WORLD | Houston, TX | Murray Peterson 43′ | ||
19 | ย JASINA | Luebeck,Schleswig-Holstein, DE | Etap 32′ | ||
20 | NILAYA | ย | Denver, CO | Bayfield 36′ | |
21 @ | NAUTILUS | Newport, RI | Kanter 52′ | ||
22 | SONAMARA | San Francisco, CA | Island Packet 45′ | ||
23 | TALIESIN ROSE | Tiburon, CA | Bavaria Yachts 46′ | ||
24 ยฎ | XENIA | ย | Honokohau, HI | Gemini 32′ | |
25 ยฎ@ | CARINTHIA | ย | Las Vegas, NV | Lagoon 44′ | |
26 ยฎ | AVANT | Vancouver, BC | Beneteau 43.5′ | ||
27 | MARAKI | Grand Rapids, MI | Dufour 44′ | ||
28 ยฎ | TAPPAN ZEE | Bellingham, WA | Coast 34′ | ||
29 ยปย | ENDEAVORย | Long Beach, CA | Beneteau 38′ | ||
30 @ | MOOR PASSAGES | San Diego, CA | Tayana 48′ | ||
31 | MADELEINE | Amsterdam, NL | Catana 42′ | ||
32 ยฎย | OCTOPUS GARDEN | San Diego, CA | Formosa 40′ | ||
33 | PARADISEA | Alamosa, CO | Island Packet 40′ | ||
34@ยฎ | LIQUID | Emeryville, CA | Moerman 50โฒ | ||
35 | FIGMENT | St Louis, MO | Kadey Krogen 48′ | ||
36 ยฎ | EPIPHANY | ย | Marina Del Rey, CA | Jeanneau 45′ | |
37 | MARIAH | San Diego, CA | Morgan 41′ | ||
38 | AUKLET | Delaware City, DE | Hallberg Rassy 34′ | ||
39 | MAI TAI | Park City, UT | Lagoon 40′ | ||
40 | SLOW DANCER | Clarkston, WA | Hunter 39′ | ||
41 ยฎย | SEA GLASS | San Diego, CA | Kelly-Peterson 44′ | ||
42 ยฎย | FIREFLY | San Francisco, CA | Catalina 47โฒ | ||
43 ยฎ | RAVEN | ย | Orcas Island, WA | Nauticat 52โฒ | |
44 | FLOATING STONES | Seattle, CA | Nordhavn 68โฒ | ||
45 | SECRET WATER | Port San Luis, CA | Cooper 54โฒ | ||
46 | SANS CLES | Groton, CT | Passport 43′ | ||
47 | SPREZZATURA | Los Angeles, CA | Nordhavn 40′ | ||
48 | GETTING KNOTTY | Marina del Rey, CA | Ericson 38′ | ||
49 | DELTA SWIZZLER | San Francisco, CA | Vantare 58′ | ||
50 ยป | REBELLIOUS | ย | Puntarenas, CRI | Catalina 34′ | |
51 ยฎ | DISTANT DRUMMER | ย | Devon, UK | Liberty 45′ | |
52 @ | WINE N DOWN | Sonoma, CA | Leopard 58′ | ||
53 | HARIZON | Chicago, IL | Dufour 31′ | ||
54 | SIMPLE LIFE | Woodbridge, UK | Fellows & Stewart 58′ | ||
55 | LA MUSTACHE II | Droebak, NO | Najad 60′ | ||
56 | PEREGRINO | Flint Ridge, OK | Hunter 38′ | ||
57 | LINDA MARIE | Marina del Rey, CA | Beneteau 47′ | ||
58 | FISH VISCIOUS | San Mateo, CA | Mariner/Helmsmanย 41′ | ||
59 | DESTINATION | Wilmington, DE | Ocean Alexander 54′ | ||
60 | EL GATO | Block Island, RI | Antares 44′ | ||
61 | SASSAFRASS | Friday Harbor, WA | Custom 65′ | ||
62 | SIRENA | Lahina, HI | Norseman 45′ | ||
63 | THOR | ย Fort Lauderdale, FL | ย Blue Water Marine Service 65โฒ | ||
64 | ALDABRA | Santa Cruz, CA | Catalina 42′ | ||
65 | TOP CIDER | Orondo, WA | Kelly Peterson 44′ | ||
66 | JO | San Diego, CA | Island Packet 40′ | ||
67 | GYPSY SOUL | Oakland, CA | Morgan 46′ | ||
68 | HALF MOON | ย | Ft Lauderdale, FL | Sea Wind 39โฒ | |
69 | CHARLY | Les Sables-dโOlonne, FR | ย | Lagoon 42โฒ | |
70 | COQUETTE | Seattle, WA | Jeanneau 45โฒ | ||
71 | KATHLEEN | Seattle, WA | Cal 39โฒ | ||
72 | SIMPLIFY | Portland, OR | Hylass 44′ | ||
73 | TROVITA | Green Cove Springs, FL | TAYANA 37′ | ||
74 | ARGUS | San Diego, CA | Cheoy Lee 41′ | ||
75 | HUMAN HOLIDAY | Ventnor, NJ | Outer Reef 65โฒ | ||
76 | SUR | ย | Monterey, CA | Jboat 40โฒ | |
77 | BLACK ELISE II | Tacoma, WA | Hanse 40โฒ | ||
78 | PARADISE | Los Angeles, CA | Ericson 36โ | ||
79 | YOSHAN | Westport, OR | Bluewater Yacts 45โฒ | ||
80 | CHIMERA | Santa Barbara, CA | Beneteau 47โฒ | ||
81 | BANDIT | Vancouver, BC | Nautorโs Swan 46โฒ | ||
82 | BLUE OASIS | Seattle, WA | Jeanneau 45′ | ||
83 | SINGULARITY | Seattle, WA | Slocum 43 45โฒ | ||
84 | KLICKITAT II | McCarthy, AK | Hunter 37โฒ | ||
85 | AY CARAMBA ! | Oakland, CA USA | Catana 41โฒ | ||
86 | LUNA SEA | Oakland, CA | Cheoy Lee 40โฒ | ||
87 | WOODWIND 1 | Victoria, BC | Baden Cross 40′ | ||
88 | PROVIDENCIA | Oceanside, CA | Sawn 40′ | ||
89 | ANTIPODES | Delaware, DE | Henry Wuaquiez 47′ | ||
90 | WIND SWEPT | ย | Dana Point, CA | Irwin 43′ | |
91 | MALOLO | Santa Cruz, CA | Beneteau 41′ | ||
92 | Interlude | Bellingham, WA | Catalina 36โฒ | ||
93 | SCHATZI | Seattle, WA | Bavaria 38โฒ | ||
94 | SIMPLIFY | Tempe, AZ | Hunter Cherubini 37โฒ | ||
95 | LOVE & LUCK | Racine, WI | Island Spirit 36โฒ | ||
96 | APPLESEEDS | Vancouver, BC | Jeanneau 40โฒ | ||
97 | CJ DREAM | ย | Stuart, FL | Prout 49โฒ | |
98 | PERSPECTIVE | San Diego, CA | Kelly Peterson 46โฒ | ||
99 | MORNING HAZE | Sieseby, SH, GERMANY | Bestevaer 55โฒ | ||
100 | AVANT GARDE | Opua, NZ | ย Dickson 59′ | ||
101 | SOSHIN | Copenhagen, Denmark | Hans Christian 37′ | ||
102 | RHAPSODY | Florence, OR | Jeanneau 49′ | ||
103 | ZEPPELIN | Victoria, BC | Custom 47 | ||
104 | DONโT SINK PLEASE | London, UK | Lagoon 45′ | ||
105 | HAIKU | Alta, WY | Maritimo 53โฒ | ||
106 | ATA MARIE | San Diego, CA | Nordhavn 56โฒ | ||
107 | ANDANTE | Seattle, WA | Transworld 50โฒ | ||
108 | KOKOPELLI | Kemah, TX | Robert Perry Tai Wan 46โฒ | ||
110 | NIRVANA | Shell Beach, CA | Irwin 45โฒ | ||
111 @ | MI PANGA | Panama, Panama | Prestige 50′ | ||
112 | GETALONG | Blaine, WA | Gemini 34′ | ||
113 | ZOE | Rimini, IT | Franchini 40โฒ | ||
114 | MERMAID MONSTER | |
Newport Beach, CA | Nordhaven 55โฒ | |
115 | LUCINDA | Kodiak, AK | Ta Chiao CT 42′ | ||
116 | TABASCO 1 | Dawson City, Yukon, CA | Kelly Peterson 44โฒ | ||
117 | ANDURIL | Vancouver, BC | Carroll Marine 40โฒ | ||
118 @ | SECOND WIND | Portland, OR | Tayana 37โฒ | ||
119 | AVALON | Everett, WA | Samson 40โฒ | ||
120 @ | KIANGA | Peel, Isle of Man, UK | Knysna Yacht Company 50โฒ | ||
121 | MOONRISE | Vancouver, BC | CAL 34โฒ | ||
122 | WILDEST DREAMS | ย | Boise, ID | Cheoy Lee 50โฒ | |
123 | DUE WEST | Seattle, WA | Passport 40โฒ |
* 2018-19 Lead Vessel
ยฎ Re -Posse
@ Counter-Posse
ยปย ahead of start position
ฮ change of plans
2018 – 2019 Vessel Contact Sheet for participants only >>