Open CPN
AHOY !
... join the Ocean Posse to gain access toย THIS AND OTHER information >>
JOIN THE OCEAN POSSE _FOR ACCESS TO THIS AND OTHER INFORMATION -ย SIGN UP HEREย >>
ALREADY SIGNED UP ?ย FOLLOW THIS LINK TO LOGIN >>
The Ocean Posse offers manyย saving benefits in addition to validate information by fellow yacht owners >>
BENEFITS OF of joining the Ocean Posse
SAVE TIME - SAVE MONEY - and get the best and most up to date INFORMATION !
BENEFITS FOR YOU, YOUR YACHT & YOUR CREW | ย | ย
|
PRE SEASON | IN SEASON | |
โ๏ธ Up to date and verified information by fellow yachts | โ๏ธ | โ๏ธ |
๐ Communications focused on facts, not opinions or unsolicited advice | โ๏ธ | |
๐ฐ Save real money at 70+ Marinas with discounts * | โ๏ธ ( Juneย ) | โ๏ธ |
๐ฐ๏ธ Free vessel and fleet tracking courtesy of Predict Wind | โ๏ธ | |
๐ฉ Free Burgee | โ๏ธ | |
๐ฐ Save with service providers and chandleries | โ๏ธ ( June ish ) | โ๏ธ |
๐ต๏ธ dedicated, experienced and discounted Canal and clearing inย agents | โ๏ธ | โ๏ธ |
๐บ๏ธ Free aid to navigation 150 Gb OpenCPN satellite charts (mac/pc/android) | โ๏ธ immediately | โ๏ธ |
๐ฐ ย Save Money on parts with a Westmarine Pro Discount | โ๏ธ | |
๐ฐ Save Money with a Predict Wind Pro Discount | โ๏ธ | |
๐บ๏ธ Free Printable Reference Charts emergency backup to your electronics | โ๏ธ immediately | โ๏ธ |
๐น Free Video Seminars on destinations from those who are there | โ๏ธ immediately | โ๏ธ |
๐ฉ๏ธ Top weather routing avail by Marine Weather Center Chris Parker | โ๏ธ | |
โต Community of voyagers all are welcome, kids, single-handers, pets | โ๏ธ | โ๏ธ |
โ Peer support in emergencies with escalation procedures | โ๏ธ | |
๐ย Fleet Updates via email โ free | โ๏ธย Prior Fleet immediately | โ๏ธ |
๐ Fun Award Categories | โ๏ธ | |
๐ Free access to GOOD NAUTICAL Anchorageย reports | โimmediately | โ๏ธ |
โ๏ธ Free Weekly live calls on Mondays via dedicated LINE.me group | โ๏ธ | |
๐ฌ Free 24/7 LINE group channel | โ๏ธend of June | โ๏ธ |
๐ Benefit from the latest information and prior experience participants | โ๏ธ | |
๐ญ Be part of a fleet of sensor for those who come behind you or meet | โ๏ธ | |
๐ท Always priority traffic โ for participants by participants | โ๏ธ |
- ย (* as long as you do not have prior contracts or reservations in place and of course subject to a marinaโs availability the longer you stay the more discount the marina may give you )
If this is agreeable you can sign up now >>
WHY WE USE OPENCPN ?
These 2 images show the difference between charts and satellite chart - Satellite charts provide an additional aid to navigation
We held our opencpn seminar yesterday and shared ( thanks to Marc from Liquid )
most satellite kap files of the coast between Barra de Navidad and Panama !
- If you missed it you can download opencpn for free from
https://opencpn.org/OpenCPN/info/downloadopencpn.htmlย ย ย ย ( mac / pc / androidย versionsย ) - PANAMA POSSE PARTICIPANTS CAN ย GET THESE CHARTS FOR FREE PLEASE FOLLOW THIS LINK >>
- place them into their own directory - create a directoryย (folder) with a unique name
example (c:\charts\sat_charts ) on a Macย Documents Charts
- ย launch / open OpenCpn
- and add the charts -
click on Options ( little wrench) -> Charts -> Add Directory -> Select the Folder you just created ->ย example (PC c:\charts\sat_chartsย orย MAC Documents/Charts/Stelllite-Charts)
- Click [x]ย Scan Charts and update Database - Applyย - wait and voila !
- Seminar attendance in Barra de Navidad
Shearwater
Interlude
Respite
Crossroads
Raven
Annapurna
Easy
Volante III
Liquid
Carinthia
Kea