PROVISIONING LIST
ACCESS THE GOOGLE DOCS SHEET HERE >>
DOWNLOAD EXCEL SPREADSHEET HERE >>
Locationโ Keys ย ย ย ย ย ย First Letter: | ||||
A=Aft Cabin | C=Cockpit/Deck | E=Engine Room | ||
G=Galley | H=Shower/Aft Head | M=Main Salon | ||
N=Navigation Station | P=Passageway | S=Shower/Fwd Head | ||
V=Vee Berth | W=Wet Locker | |||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Second Letter: S=Starboard; P=Port; C=Center | ||||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Followed By: H=High; L=Low; M=Medium | ||||
ITEM | UNIT | QUANTITY | LOCATION | EXPIRATION DATE |
Artichoke Hearts | Jar | |||
Bags, kitchen | Roll | |||
Bags-Zip-Loc | Box | |||
Baking powder | Can | |||
Baking soda | Box | |||
Barley | ||||
Beans, baked | Can | |||
Beans, black | Can | |||
Beans, refried | Can | |||
Beans, white | Can | |||
Beans-Dried, pinto | Lb | |||
Beignet Mix | Box | |||
Bouillon, beef | ||||
Bouillon, chicken | 48 cubes | |||
Bran | ||||
Bread Crumbs | Box | |||
Brownie Mix-Chocolate | Bag | |||
Cake Frosting | Box | |||
Cake Mix | Box | |||
Candies, hard | Bag | |||
Candy bars | Each | |||
Candy, gum give away | Bag | |||
Capers | Jar | |||
Catsup | 12 oz | |||
Cereal, granola | Bag | |||
Cereal, oatmeal | Bag | |||
Cereal-Dry | Bag | |||
Cheese, cottage | 2 lb | |||
Cheese, cream | 15 oz Bottle | |||
Cheese, parmesan | 24 oz | |||
Cheese, yellow | ||||
Chilies, canned | Can | |||
Chilies, jalapeno, sliced | Jar | |||
Chocolate squares | Square | |||
Chocolate Syrup | Bottle | |||
Chocolate, hot | 20 oz | |||
Coconut Milk | Can | |||
Coffee | Vac Seal 1 lb | |||
Cookies | Box | |||
Corn Syrup | Bottle | |||
Cornmeal | Jar | |||
Crackers | Box | |||
Drink-Tahiti (w/alcohol) | Box | |||
Egg substitute | 16 oz | |||
Eggs-fresh | Doz | |||
Flour, rye | 1 lb | |||
Flour, wheat | 5 lb | |||
Flour, white | 5 lb | |||
Flour, whole wheat | 5 lb | |||
Fresh Fruit apple | ||||
Fresh Fruit-banana | ||||
Fresh Fruit-grape | ||||
Fresh Fruit-lemon | ||||
Fresh Fruit-lime | ||||
Fresh Fruit-orange | ||||
Fresh Fruit-pineapple | ||||
Fresh Fruit-plum | ||||
Fresh Veggie | ||||
Fresh Veggie-beet | ||||
Fresh Veggie-broccoli | ||||
Fresh Veggie-cabbage | ||||
Fresh Veggie-carrot | ||||
Fresh Veggie-cauliflower | ||||
Fresh Veggie-garlic | ||||
Fresh Veggie-lettuce | ||||
Fresh Veggie-onion | ||||
Fresh Veggie-parsnip | ||||
Fresh Veggie-potato | ||||
Fresh Veggie-red/green/yellow pepper | ||||
Fresh Veggie-squash | ||||
Fresh Veggie-sweet potato | ||||
Fresh Veggie-tomato | ||||
Fruit-Canned, apple filling | Can | |||
Fruit-Canned, applesauce | Can | |||
Fruit-Canned, apricot | Can | |||
Fruit-Canned, Fruit Salad | Can | |||
Fruit-Canned, lychee | Can | |||
Fruit-Canned, mandarin oranges | Can | |||
Fruit-Canned, papaya | Can | |||
Fruit-Canned, peaches | Can | |||
Fruit-Canned, pears | Can | |||
Fruit-Canned, pineapple, chunk | Can | |||
Fruit-Canned, pineapple, crushed | Can | |||
Fruit-Canned, pineapple, sliced | Can | |||
Fruit-Dried, apricot | Kg | |||
Fruit-Dried, banana chips | Bag | |||
Fruit-Dried-Coconut | Kg | |||
Fruit-Dried-Currants | Kg | |||
Fruit-Dried-Dates | Kg | |||
Fruit-Dried-Raisins | Kg | |||
Ginger Pickled | ||||
Garlic, Minced | Jar | |||
Honey | Jar | |||
Jam, fruit | Jar | |||
Jam, Roasted Onion & Garlic | Jar | |||
Juice, concentrated | ||||
Juice, grapefruit | Box | |||
Juice, lemon | Bottle | |||
Juice, Lemonade | Pkts | |||
Juice, lime | Bottle | |||
Juice, orange | Boc | |||
Juice, Pineapple | Box | |||
Juice, Tomato | Can | |||
Juice, Tropi | Box | |||
Liquor, Baileys/ Grand Marnier/Kahlua | Liter | |||
Liquor, gin | Liter | |||
Liquor, rum | Liter | |||
Liquor, tequila | Liter | |||
Liquor, vodka | Liter | |||
Liquor, whiskey | Liter | |||
Liquor, wine-red/white | Btl | |||
Liquor-Beer | Can | |||
Maple extract | Bottle | |||
Maple syrup | Bottle | |||
Marchino cherries | Jar | |||
Margarita mix | Bottle | |||
Marshmallows | Bag | |||
Mayonnaise | Jar | |||
Meal-Canned, Beef stew | Can | |||
Meal-Canned, Beef tamales | 15 oz Can | |||
Meal-Canned, Chili | 15 oz Can | |||
Meal-Canned, Corned beef hash | Can | |||
Meal-Canned, Lentil/Sausage | Can | |||
Meal-Canned, Spaghetti | Can | |||
Meal-Canned, Stew, beef | Can | |||
Meat- Canned, corned beef | Can | |||
Meat- Canned, Ham | 1 lb | |||
Meat-Bacon | Pkg | |||
Meat-Canned, Chicken | Can | |||
Meat-Canned, Clams, Smoked | Can | |||
Meat-Canned, Oysters, smoked | Can | |||
Meat-Canned, Salmon | Can | |||
Meat-Canned, Sardines | Can | |||
Meat-Canned, Scallops, smoked | Can | |||
Meat-Canned, Shrimp | Can | |||
Meat-Canned, SPAM | Can | |||
Meat-Canned, Tuna | Can | |||
Meat-Canned, Turkey | Can | |||
Meat-Canned, Vienna Sausage | Can | |||
Milk, dehydrated | 1 qt | |||
Milk, evaporated | Can | |||
Milk, sweetened condensed | Can | |||
Milk-UHT | Box | |||
Muffin Mix | Box | |||
Mustard, brown | Jar | |||
Mustard, spicy | Tube | |||
Mustard, yellow | Jar | |||
Nuts, peanuts | Kg | |||
Oatmeal | Box | |||
Oil, Avocado | Bottle | |||
Oil, olive | Liter | |||
Oil, Olive, Infused | Bottle | |||
Oil, Olive-Special | Bottle | |||
Oil, Pam, spray | Can | |||
Oil, vegetable | Liter | |||
Olives, black | Can | |||
Olives, green | Jar | |||
Ovaltine | Jar | |||
Pancake mix | 2 lb | |||
Pasta-Elbow | Bag | |||
Pasta-Lasagna | Bag | |||
Pasta-Penne | Bag | |||
Pasta-Spaghetti | Bag | |||
Pasta-Spirals | Bag | |||
Peanut butter | Jar | |||
Peas Dried- lentil | Lb | |||
Peas Dried -Soup mix | Lb | |||
Peas Dried -Split | Lb | |||
Peas, Chick | Can | |||
Pickles, dill | Jar | |||
Pickles, sweet | Jar | |||
Pop corn | Jar | |||
Potatoes, instant | Bag | |||
Rice, brown | 5 lb | |||
Rice, brown | 2 lb | |||
Rice, white | 2 lb | |||
Rice, white | 5 lb | |||
Rice-a-Roni | Box | |||
Salad dressing | Bottle | |||
Salami | 4 lb | |||
Salsa | Jar | |||
Salsa, Mole | Box | |||
Salt, pickling | Box | |||
Salt, regular | Container | |||
Sauce, BBQ | Jar | |||
Sauce, Picante | Bottle | |||
Sauce, Spaghetti, Red | Jar | |||
Sauce, Spaghetti, White | Jar | |||
Sauce, Tabasco | ||||
Sauce, Worcestershire | ||||
Shortening | Cup | |||
Soup, clam chowder | Can | |||
Soup, corn chowder | Can | |||
Soup, cream of asparagus | Can | |||
Soup, cream of celery | Can | |||
Soup, cream of chicken | Can | |||
Soup, cream of tomato | Can | |||
Soup, cream/chicken & mushroom | Can | |||
Soup, cup O'Noodles | Cup | |||
Soup, mushroom | Can | |||
Soup, nacho cheese | Cup | |||
Soup, tomato | Can | |||
Soy sauce | Bottle | |||
Spice, allspice | Bottle | |||
Spice, basil | Bottle | |||
Spice, bay leaves | Jar | |||
Spice, butter substitute | Bottle | |||
Spice, cinnamon | Bottle | |||
Spice, clove/whole | Bottle | |||
Spice, cloves/ground | Can | |||
Spice, cumin | Bottle | |||
Spice, curry powder | Bottle | |||
Spice, dill weed | Bottle | |||
Spice, ginger | Bottle | |||
Spice, mint | Bottle | |||
Spice, mustard | Bottle | |||
Spice, mustard powder | Bottle | |||
Spice, nutmeg | Bottle | |||
Spice, oregano | Bottle | |||
Spice, pepper | Bottle | |||
Spice, rosemary | Bottle | |||
Spice, sesame seed | Bottle | |||
Spice, tarragon | Bottle | |||
Spice, vanilla | Lg Bottle | |||
Sprout seeds | Jar | |||
Sugar, brown | 2 lb | |||
Sugar, confectioners | Container | |||
Sugar, white | 5 lb | |||
Taco Mix | Pack | |||
Tea | 100 Bags | |||
Top Ramen Noodles | Packet | |||
Tortilla Mix-Instant | Container | |||
Tortillas | Pkg. | |||
Veggies-Canned, Asparagus | Can | |||
Veggies-Canned, Beans, Green | Can | |||
Veggies-Canned, Beans, Green, Sliced | Can | |||
Veggies-Canned, Carrots | Can | |||
Veggies-Canned, Corn, cream | Can | |||
Veggies-Canned, Corn, whole | Can | |||
Veggies-Canned, Mixed | Can | |||
Veggies-Canned, Mushrooms | Can | |||
Veggies-Canned, Potatoes | Can | |||
Veggies-Canned, Pumpkin | Can | |||
Veggies-Canned, Spinach | Can | |||
Veggies-Canned, Tomato paste | Sm Can | |||
Veggies-Canned, Tomato paste | Lg Can | |||
Veggies-Canned, Tomato puree | Box | |||
Veggies-Canned, Tomato sauce | Can | |||
Veggies-Canned, tomato, diced, spiced | Can | |||
Veggies-Canned, tomato, sun dried | Jar | |||
Veggies-Canned, Tomatoes, whole | Sm Can | |||
Veggies-Canned, Tomatoes, whole | Lg Can | |||
Veggies-Canned. Beets, sliced | Can | |||
Vinegar | Gallon | |||
Vinegar, Apple Cider | Bottle | |||
Wasabi | Dry Pack | |||
Water chestnuts | Can | |||
Yeast (500g) | Pack | |||
Yeast, Jar | 4 oz |
FLOR DE CAรA
FLOR DE CAรA SPONSORS THE PANAMA POSSE
FLOR DE CAรA SPONSORS THESE OCEAN POSSE EVENTS
July 2025
THE OCEAN POSSE WELCOME โจ๏ธ BBQ & RUM ๐น FรTE @ MARINA TAINA ๐ต๐ซ TAHITI
Marine Watermakers Seminars Part 2
Marine Watermakers Seminars Part 3
August 2025
OPEN CPN | Installing OpenCPN, Connecting GPS/NMEA, and Use Cases
OPEN CPN | Using Satellite Charts & Overlays
OPEN CPN | Tracks, Waypoints, and Plugins
SOUTH PACIFIC CROSSING PARTY AT Nawi Island Savusavu ๐ซ๐ฏ Fiji
September 2025
THE PASSAGE TO NEW ZEALAND | WEATHER BY BY OCEAN TACTICS
OCEAN POSSE & BEN TAYLOR STREET PARTY @ CANNES ๐ซ๐ท YACHTING FESTIVAL
OCEAN POSSE ๐ช๐ธ KICK OFF PARTY @ YACHT PORT CARTAGENA
October 2025
ANNAPOLIS BOAT SHOW ๐บ๐ธ MARYLAND USA
OCEAN POSSE ๐บ๐ธ SAN DIEGO BAY 4 DAY CRUISING SEMINARS SERIES @ SAFE HARBOR SOUTH BAY
Major Provisioning Spots
Below are the major provisioning stops along the wayย
MEXICO PACIFIC
ENSENADA
Walmart Ensenda
Costco Ensenada
CALIMART Ensenada
SAMS’S CLUB Ensenada
SORIANA Hiper
CABO SAN LUCAS
COSTCO – Cabo
SORIANA HIPER – Cabo
WALMART – Los Cabos
CHEDRAUI – Cabo
LA COMER – CABO
Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|
34.29 | 10.85 | 23.08 | 31.39 | 30.97 | 47.05 |
ย
Puerto Vallarta
ย
Costco
Sam’s Club Puerto Vallarta
Sam’s Club Nuevo Vallarta
Walmart
Walmart
Sorian Hyper
Mega
Mega Soriana
La Comer
La Comer Fluvial
ย
Manzanillo
ย
La Comer
ย
Walmart
ย
Soriana
ย
Zihuatanejo / Ixtapa
ย
Sam’s Club
ย
Mega Soriana
ย
Acapulco
ย
Superama
Sam’s Club
Walmart
ย
Huatulco
Soriana Hiper
Chedraui
ย
Chiappas Tapachula
ย
Walmart
ย
Sam’s Club
Chedraui
ย
ย
COSTA RICA PROVISIONING
ย
Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|
55.09 | 16.23 | 36.51 | 49.74 | 45.70 | 46.02 |
ย
ย
Liberia
Walmart
Peri
Mega Super
AutoMercado – Playa Cocos
Super Luperon – Playa Cocos
Super Compro – Playa Cocos
Tamarindo
Auto Mercado
Herradura
ย
AutoMercado
ย
Golfito
MegaSuper
Commercial Deposit Free
Comercios Costarricenses
ย
PANAMA PROVISIONING
CORONADO NEAR VISTA MAR
RIBA SMITH
SUPER 99
The Machetazo | Coronado
Rey Coronado
NEAR FUERTE AMDADOR
ALBROOK SUPER 99
MERCA PANAMA – wholesale vegetable market great for longterm and ocean crossing provisioning – https://www.cadenadefrio.com.pa/Merca-Panama-1
Super Extra
BOCAS DEL TORO
There are three favourites: 1) Toto (least expensive, large, good variety)
2) Supermarket ISLA COLON (frequented by expats and has many US items. They’ll also get stuff in if you have requests)
3) Super Gourmet (small, expensive, specialty items including prepared foods).
There are many other supermarket/grocery stores along the main road. For fresh fruit and veggies, there’s a stand near the ferry wharf and another near the bank. There’s also a veggie boat. The Gambit that visits the marinas and some anchorages. For great frozen meat and fish visit Tutti and Fish across from Toro Loco.
Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|
52.98 | 24.42 | 39.33 | 50.27 | 47.41 | 38.96 |
ย
Coronado
ย
Riba Smith
ย
Super 99
Matchetazo
Rey Coronado
La Chorera
PriceSmart
Supermarket Riba Smith
Panama City
Rey
Super Xtra Albrook
Super 99
ย
Colon
Rey
ย
Bocas del Toro
Super Gourmet Deli
ย
These indices are relative to New York City (NYC). Which means that for New York City, each index should be 100(%). If another city has, for example, rent index of 120, it means that on an average in that city rents are 20% more expensive than in New York City. If a city has rent index of 70, that means on an average in that city rents are 30% less expensive than in New York City.
Cost of Living Index (Excl. Rent) is a relative indicator of consumer goods prices, including groceries, restaurants, transportation and utilities.
Groceries Index is an estimation of grocery prices in the city compared to New York City. To calculate this section, Numbeo uses weights of items in the “Markets” section for each city.
Restaurants Index is a comparison of prices of meals and drinks in restaurants and bars compared to NYC.
Cost of Living Plus Rent Index is an estimation of consumer goods prices including rent comparing to New York City.
Local Purchasing Power shows relative purchasing power in buying goods and services in a given city for the average wage in that city. If domestic purchasing power is 40, this means that the inhabitants of that city with the average salary can afford to buy on an average 60% less goods and services than New York City residents with an average salary.
CAYMAN ISLAND PROVISIOING
GRAND CAYMAN
Cost U Less
MC RUSS Supermarket
KIRK Market
New Asia Grocery Market
Solomon’s wholesale Groceries
ROATAN HONDURAS PROVISIONING
ROATAN HONDURAS PROVISIONING
ROATAN
Eldon’s Supermarket
Corporaciรณn Ramirez
Eldons
BELIZE PROVISIONING
PLACENCIA
TOP VALUE
MINGS SUPERMARKET
PLacencia Store
BELIZE CITY
SAVE U SUPERMARKET
Publicis
Willimas # 2
MEXICO MAYAN RIVIERA PROVISIONING
ISLA MUJERES
Chedraui
Soriana Mercado Isla Mujeres
CANCUN SOUTH near V&V MARINA
Soriana Rancho Viejo
Soriana Mercado
Mega
PUERTO MORELOS near EL CID MARINA
Chedraui Selecto Puerto Morelos
Sรบper Akรญ Puerto Morelos
CUBA PROVISIONING
bring everything you need you may be able to buy sugar, rum, cigars – please do not arrive unless you are self efficient and fully prepared
๐น๐จ TURKS AND CAICOS PROVISIONING
PROVIDENCIALES – Graceway Smart
PROVIDENCIALES – Graceway Gourmet
PROVIDENCIALES – Sunny Foods Retail & Wholesale Supermarket
PROVIDENCIALES – Graceway IGA
COCKBURN HARBOUR – Cham-b Groceries
GRAND TURK – Graceway Grand Turk (Cee’s Grocery Store)
๐บ๐ธ BAHAMAS PROVISIONING
For readily available food, Nassau, Marsh Harbor in the Abacos, Georgetown in the Exumas, and most parts of Eleuthera. Every island has a tiny store but the supplies can be meager , especially fresh fruits and veggies.
NASSAU – SUPER VALUE NASSAU – QUALITY SUPERMARKETS
NASSAU – Solomon’s Fresh Market
ABACO – Maxwell’s Supermarket – Marsh Harbor GRAND BAHAMA – Cost Right
GRAND BAHAMA – Express Foodmart
MARSH HARBOUR – Price Right ( renovating ? )
CENTRAL ELUTHERA – Mid-Way Cost Cutter
CAT ISLAND – S – AJ’s One Stop Convenience store
EXUMAS – Exuma Market
EXUMAS – Smittys Grocery & Convenience
LONG ISLAND – Knowles Supply
LONG ISLAND – Hillside Food Supply
LONG CAY – Green Valley Foodstore
MAYAGUANA – Lorraine’s Grocery Store
DOMINICAN REPUBLIC
Puerto Plata
Samana
US EAST COAST PROVISIONING
Key West
Publix Super Market at Searstown Shopping Center
Winn-Dixie
Publix Super Market at Marathon
[/mepr-show]
- ACCESS A SAMPLE PROVISIONING LIST ->
- If you rent a car be certain to remove the Rental Car frame around the license plate
to avoid corrupt local officials from stopping you over others and thieves which look for rental cars to break into. - Park close to the entrance of the supermarket where there is a lot of foot traffic.
- LOCK YOUR CARย and if you can keep an eye on your car.
- With taxis always pre-negotiate the total fee in the local currency
- Ask for the drivers name and text the license plate to yourself or your buddy boat.
- If you get stopped by a traffic police ask for the ticket
- Do not pay a bribe.
- Corrupt cops will do everything possible to delay you in order to get their bribe- so tell them you are not in a hurry and plan on staying months in the area with a local gringo
- Simply ask for the ticket !
- If they ask for your passport let them know that it is with the Marina Office and that you request their official ID for verification and to please call the Marina office.
- Always Write down the official’s name, station, telephone number and address of the station
(have the official write it down for you so you have proof)